- 199 days on site
- 23 views
Source: MLSListings, MLS#: ML82029397
Love this property?
Create a profile so you can receive updates on this property as soon as they happen!
Source: MLSListings, MLS#: ML82029397
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.

| Date | Value | Agent |
|---|---|---|
| 4/9/2026Source: bridgeMLS | $429,000 -2.3% |
|
| 4/8/2026Source: CRMLS | $429,000 -2.3% |
|
| 4/8/2026Source: MLSListings | $429,000 -2.3% |
|
| 3/23/2026Source: bridgeMLS | $439,000 -2.4% |
|
| 3/23/2026Source: CRMLS | $439,000 -2.4% |
|
| 3/23/2026Source: MLSListings | $439,000 -2.4% |
|
| 12/12/2025Source: bridgeMLS | December 12, 2025 |
|
| 12/12/2025Source: CRMLS | December 12, 2025 |
|
| 12/12/2025Source: MLSListings | December 12, 2025 |
Contact Information: (650) 241-3888